Calculate Your CO₂ Savings
Enter your daily commute details below to see how much CO₂ you could save by switching from a private car to a greener alternative such as the Luas, Dublin Bus, or cycling. The calculator compares your car emissions against your chosen sustainable option.
Your CO₂ Savings Calculator
CO₂ Emissions Reference Table
| Transport Mode | CO₂ per km (per passenger) | Annual saving vs car (10 km daily) |
|---|---|---|
| Private Car (petrol/diesel) | 150 g | - |
| Dublin Bus | 18 g | ~665 kg CO₂ / year |
| Luas (tram) | 9 g | ~701 kg CO₂ / year |
| DART / Rail | 10 g | ~700 kg CO₂ / year |
| Cycling / Walking | 0 g | ~711 kg CO₂ / year |
Sources: European Environment Agency (EEA) 2023; EPA Ireland 2023.